Inventory from Arctic Cat and Grasshopper
2014 TBX 700 - Arctic Cat
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | Used |
Style | Utility |
Engine Type | SOHC, 4-stroke, 4-valve |
Displacement | 695 cc |
2016 Wildcat Sport XT - Arctic Cat
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | Used |
Style | Side x Side |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700 cc |
2013 90 - Arctic Cat
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | Used |
Style | Youth |
Engine Type | SOHC, 4-stroke, 2-valve |
Displacement | 90cc |
2011 Youth 90 - Arctic Cat
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | Used |
Style | Youth |
Engine Type | SOHC, 4-stroke, 2-valve |
Displacement | 90 cc |
2014 226V-52 - Grasshopper
Availability | In Stock |
Location | Bobby's Cycle Works |
Style | Riding |
Deck Size | (Side Discharge) 65.5 in. (166.4 cm); (Mulch) 53.5 in. (135.8 cm) |
Horse Power | 26 hp |
Displacement | 44.0 cu. in. (724 cc) |
2018 727T EFI 72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kohler Command Pro |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747 cc) |
2018 735BT 61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 60.6 cu. in (993 cc) |
2018 932 52" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 126V-61" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Side |
Displacement | 49.4 cu. in. (810 cc) |
2018 227V EFI 52" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 227V EFI 61" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 329B-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 54.6 cu. in. (895 cc) |
2018 329-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 400D 1.3L-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 77 cu. in. (1261 cc) |
2018 735BT 72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 60.6 cu. in (993 cc) |
2018 932 61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 225V-52" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747 cc) |
2018 225-48" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Command PRO |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 329B-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 54.6 cu. in. (895 cc) |
2018 335-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 60.6 cu. in. (993 cc) |
2018 329-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 400D 1.3L-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 77 cu. in. (1261 cc) |
2018 623T 48" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side |
Displacement | 42.4 cu. in. (694 cc) |
2018 721DT 52" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 43.9 cu. in. (719 cc) |
2018 932 72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 225V-61" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747 cc) |
2018 225-52" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command PRO |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 335-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 60.6 cu. in. (993 cc) |
2018 432-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 432-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |