Inventory from Textron Off Road and Grasshopper
2018 Wildcat™ X - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | Used |
Style | Side x Side |
Engine Type | 4-Stroke, V-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 951cc |
2018 Prowler™ 500 - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Style | Side x Side |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection with Catalyst |
2019 Alterra 570 EPS - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
2019 Prowler Pro - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Side x Side |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
2018 Wildcat XX - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | 12 Hours |
Style | Side x Side |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
2019 Alterra 150 - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Youth |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 149cc |
2019 Alterra 90 - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Youth |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 90cc |
2018 Alterra 700 - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
2019 Alterra 700 EPS - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
2019 Alterra 300 - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Utility |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 270cc |
2019 Wildcat Sport XT - Textron Off Road
Availability | In Stock |
Location | Bobby's Cycle Works |
Usage | New |
Style | Side x Side |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
2014 226V-52 - Grasshopper
Availability | In Stock |
Location | Bobby's Cycle Works |
Style | Riding |
Deck Size | (Side Discharge) 65.5 in. (166.4 cm); (Mulch) 53.5 in. (135.8 cm) |
Horse Power | 26 hp |
Displacement | 44.0 cu. in. (724 cc) |
2019 Prowler EV - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2019 Prowler EV iS - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,710 lb. (775.6 kg) |
Wheelbase | 70 in. (178 cm) |
2019 Wildcat Trail XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue with Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2019 Alterra 570 EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Havoc Backcountry Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Bright White with Orange |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Transmission | CVT |
2018 727T EFI 72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kohler Command Pro |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747 cc) |
2018 735BT 61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 60.6 cu. in (993 cc) |
2018 932 52" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 126V-61" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Discharge Type | Side |
Displacement | 49.4 cu. in. (810 cc) |
2018 227V EFI 52" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 227V EFI 61" - Grasshopper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Discharge Type | Side |
Displacement | 45.6 cu. in. (747cc) |
2018 329B-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard Big Block |
Discharge Type | Side |
Displacement | 54.6 cu. in. (895 cc) |
2018 329-61" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
Discharge Type | Side |
Displacement | 58.7 cu. in. (962 cc) |
2018 Wildcat XX - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green, Satin Charcoal Metallic |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2018 Alterra 700 XT EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 400D 1.3L-72" - Grasshopper
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Discharge Type | Side |
Displacement | 77 cu. in. (1261 cc) |